Dibawah ini merupakan Klasemen / Group Sementara Liga Champions (UEFA Champions League) musim 2013-2014.
Group A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Manchester United | 6 | 4 | 2 | 0 | 12 | 3 | 9 | 14 |
2 | Bayer Leverkusen | 6 | 3 | 1 | 2 | 9 | 10 | -1 | 10 |
3 | Shakhtar Donetsk | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
4 | Real Sociedad | 6 | 0 | 1 | 5 | 1 | 10 | -9 | 1 |
Group B | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Real Madrid | 6 | 5 | 1 | 0 | 20 | 5 | 15 | 16 |
2 | Galatasaray | 6 | 2 | 1 | 3 | 8 | 14 | -6 | 7 |
3 | Juventus | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
4 | FC Copenhagen | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 |
Group C | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Paris Saint-Germain | 6 | 4 | 1 | 1 | 16 | 5 | 11 | 13 |
2 | Olympiakos | 6 | 3 | 1 | 2 | 10 | 8 | 2 | 10 |
3 | Benfica | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
4 | Anderlecht | 6 | 0 | 1 | 5 | 4 | 17 | -13 | 1 |
Group D | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Bayern Müenchen | 6 | 5 | 0 | 1 | 17 | 5 | 12 | 15 |
2 | Manchester City | 6 | 5 | 0 | 1 | 18 | 10 | 8 | 15 |
3 | Viktoria Plzen | 6 | 1 | 0 | 5 | 6 | 17 | -11 | 3 |
4 | CSKA Moscow | 6 | 1 | 0 | 5 | 8 | 17 | -9 | 3 |
Group E | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Chelsea | 6 | 4 | 0 | 2 | 12 | 3 | 9 | 12 |
2 | Schalke 04 | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 |
3 | FC Basel | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
4 | Steaua Bucuresti | 6 | 0 | 3 | 3 | 2 | 10 | -8 | 3 |
Group F | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Borussia Dortmund | 6 | 4 | 0 | 2 | 11 | 6 | 5 | 12 |
2 | Arsenal | 6 | 4 | 0 | 2 | 8 | 5 | 3 | 12 |
3 | Napoli | 6 | 4 | 0 | 2 | 10 | 9 | 1 | 12 |
4 | Marseille | 6 | 0 | 0 | 6 | 5 | 14 | -9 | 0 |
Group G | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Atletico Madrid | 6 | 5 | 1 | 0 | 15 | 3 | 12 | 16 |
2 | Zenit St Petersburg | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 |
3 | FC Porto | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
4 | Austria Vienna | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
Group H | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Barcelona | 6 | 4 | 1 | 1 | 16 | 5 | 11 | 13 |
2 | AC Milan | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 |
3 | Ajax Amsterdam | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 |
4 | Celtic | 6 | 1 | 0 | 5 | 3 | 14 | -11 | 3 |
Keterangan / Note :
POS: Posisi, GP: Main, W: Menang, D: Imbang, L: Kalah, GF: Gol Memasukan, GA: Gol Kemasukan, GD: Selisih Gol, Pts: Poin
POS: Posisi, GP: Main, W: Menang, D: Imbang, L: Kalah, GF: Gol Memasukan, GA: Gol Kemasukan, GD: Selisih Gol, Pts: Poin