Dibawah ini merupakan Klasemen / Group Sementara Liga Champions (UEFA Champions League) musim 2012-2013.
Group A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Paris Saint-Germain | 6 | 5 | 0 | 1 | 14 | 3 | 11 | 15 |
2 | FC Porto | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 |
3 | Dynamo Kiev | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
4 | Dinamo Zagreb | 6 | 0 | 1 | 5 | 1 | 14 | -13 | 1 |
Group B | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Schalke 04 | 6 | 3 | 3 | 0 | 10 | 6 | 4 | 12 |
2 | Arsenal | 6 | 3 | 1 | 2 | 10 | 8 | 2 | 10 |
3 | Olympiacos | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 |
4 | Montpellier | 6 | 0 | 2 | 4 | 6 | 12 | -6 | 2 |
Group C | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Málaga | 6 | 3 | 3 | 0 | 12 | 5 | 7 | 12 |
2 | AC Milan | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
3 | Zenit St Petersburg | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 |
4 | Anderlecht | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 5 |
Group D | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Borussia Dortmund | 6 | 4 | 2 | 0 | 11 | 5 | 6 | 14 |
2 | Real Madrid | 6 | 3 | 2 | 1 | 15 | 9 | 6 | 11 |
3 | Ajax Amsterdam | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 4 |
4 | Manchester City | 6 | 0 | 3 | 3 | 7 | 11 | -4 | 3 |
Group E | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Juventus | 6 | 3 | 3 | 0 | 12 | 4 | 8 | 12 |
2 | Shakhtar Donetsk | 6 | 3 | 1 | 2 | 12 | 8 | 4 | 10 |
3 | Chelsea | 6 | 3 | 1 | 2 | 16 | 10 | 6 | 10 |
4 | FC Nordsjælland | 6 | 0 | 1 | 5 | 4 | 22 | -18 | 1 |
Group F | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Bayern München | 6 | 4 | 1 | 1 | 15 | 7 | 8 | 13 |
2 | Valencia | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 |
3 | BATE Borisov | 6 | 2 | 0 | 4 | 9 | 15 | -6 | 6 |
4 | Lille | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 3 |
Group G | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Barcelona | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
2 | Celtic | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
3 | Benfica | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
4 | Spartak Moscow | 6 | 1 | 0 | 5 | 7 | 14 | -7 | 3 |
Group H | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Manchester United | 6 | 4 | 0 | 2 | 9 | 6 | 3 | 12 |
2 | Galatasaray | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 |
3 | CFR Cluj-Napoca | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
4 | Braga | 6 | 1 | 0 | 5 | 7 | 13 | -7 | 3 |
Keterangan / Note :
POS: Posisi, GP: Main, W: Menang, D: Imbang, L: Kalah, GF: Gol Memasukan, GA: Gol Kemasukan, GD: Selisih Gol, Pts: Poin
POS: Posisi, GP: Main, W: Menang, D: Imbang, L: Kalah, GF: Gol Memasukan, GA: Gol Kemasukan, GD: Selisih Gol, Pts: Poin