Klasemen Grup Liga Champions Eropa (UEFA) 2014-2015 terbaru. Matchday ke 6 (keenam), Rabu-Kamis 10-11 Desember 2014 dengan klasemen grup sementara Liga Champions sebagai berikut :
Group A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Atletico Madrid | 6 | 4 | 1 | 1 | 14 | 3 | 11 | 13 |
2 | Juventus | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 |
3 | Olympiacos | 6 | 3 | 0 | 3 | 10 | 13 | -3 | 9 |
4 | Malmo FF | 6 | 1 | 0 | 5 | 4 | 15 | -11 | 3 |
Group B | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Real Madrid | 6 | 6 | 0 | 0 | 16 | 2 | 14 | 18 |
2 | FC Basel | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
3 | Liverpool | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
4 | Ludogorets Razgrad | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 |
Group C | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | AS Monaco | 6 | 3 | 2 | 1 | 4 | 1 | 3 | 11 |
2 | Bayer Leverkusen | 6 | 3 | 0 | 2 | 7 | 4 | 3 | 10 |
3 | Zenit St Petersburg | 6 | 2 | 1 | 2 | 4 | 6 | -2 | 7 |
4 | Benfica | 6 | 1 | 1 | 3 | 2 | 6 | -4 | 5 |
Group D | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Borussia Dortmund | 6 | 4 | 1 | 1 | 14 | 4 | 10 | 13 |
2 | Arsenal | 6 | 4 | 1 | 1 | 15 | 8 | 7 | 13 |
3 | Anderlecht | 6 | 1 | 3 | 2 | 8 | 11 | -3 | 6 |
4 | Galatasaray | 6 | 0 | 1 | 5 | 4 | 18 | -14 | 1 |
Group E | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Bayern Munchen | 6 | 5 | 0 | 1 | 16 | 4 | 12 | 15 |
2 | Manchester City | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 |
3 | AS Roma | 6 | 1 | 2 | 3 | 8 | 14 | -6 | 5 |
4 | CSKA Moscow | 6 | 1 | 2 | 3 | 6 | 13 | -7 | 5 |
Group F | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Barcelona | 6 | 5 | 0 | 1 | 15 | 5 | 10 | 15 |
2 | Paris Saint-Germain | 6 | 4 | 1 | 1 | 10 | 7 | 3 | 13 |
3 | Ajax Amsterdam | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 |
4 | Apoel Nicosia | 6 | 0 | 1 | 5 | 1 | 12 | -11 | 1 |
Group G | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | Chelsea | 6 | 4 | 2 | 0 | 17 | 3 | 14 | 14 |
2 | Schalke 04 | 6 | 2 | 2 | 2 | 9 | 14 | -5 | 8 |
3 | Sporting Lisbon | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 |
4 | NK Maribor | 6 | 0 | 3 | 3 | 4 | 13 | -9 | 3 |
Group H | |||||||||
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
1 | FC Porto | 6 | 4 | 2 | 0 | 16 | 4 | 12 | 14 |
2 | Shakhtar Donetsk | 6 | 2 | 3 | 1 | 15 | 4 | 11 | 9 |
3 | Athletic Bilbao | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 |
4 | BATE Borisov | 6 | 1 | 0 | 5 | 2 | 24 | -22 | 3 |
Keterangan / Note :
POS: Posisi, GP: Main, W: Menang, D: Imbang, L: Kalah, GF: Gol Memasukan, GA: Gol Kemasukan, GD: Selisih Gol, Pts: Poin
POS: Posisi, GP: Main, W: Menang, D: Imbang, L: Kalah, GF: Gol Memasukan, GA: Gol Kemasukan, GD: Selisih Gol, Pts: Poin