The Best Category

Klasemen Group Liga Eropa (UEFA) 2015-2016

Klasemen Group Liga Eropa (UEFA) 2015-2016

Skor Akhir Jadwal Pertandingan Jadwal TV Klasemen Top Skor

Klasemen Group Liga Eropa (UEFA) 2015-2016

Update Klasemen Group Sementara Liga Eropa (UEFA Europa League) Matchday 6 tanggal 11 Desember 2015 musim 2015-2016 terbaru.

Group A
Pos Club GP W D L GF GA GD Pts
1 Molde 6 3 2 1 10 7 3 11
2 Fenerbahce 6 2 3 1 7 6 1 9
3 Ajax Amsterdam 6 1 4 1 6 6 0 7
4 Celtic 6 0 3 3 8 12 -4 3
Group B
Pos Club GP W D L GF GA GD Pts
1 Liverpool 6 2 4 0 6 4 2 10
2 FC Sion Sitten 6 2 3 1 5 5 0 9
3 FK Rubin Kazan 6 1 3 2 6 6 0 6
4 Bordeaux 6 0 4 2 5 7 -2 4
Group C
Pos Club GP W D L GF GA GD Pts
1 Krasnodar 6 4 1 1 9 4 5 13
2 Borussia Dortmund 6 3 1 2 10 5 5 10
3 PAOK Salonika 6 1 4 1 3 3 0 7
4 FK Qabala 6 0 2 4 2 12 -10 2
Group D
Pos Club GP W D L GF GA GD Pts
1 Napoli 6 6 0 0 22 3 19 18
2 FC Midtjylland 6 2 1 3 6 12 -6 7
3 Club Brugge 6 1 2 3 4 11 -7 5
4 Legia Warsaw 6 1 1 4 4 10 -6 4
Group E
Pos Club GP W D L GF GA GD Pts
1 Rapid Vienna 6 5 0 1 10 6 4 15
2 Villarreal 6 4 1 1 12 6 6 13
3 Viktoria Plzen 6 1 1 4 8 10 -2 4
4 Dinamo Minsk 6 1 0 5 3 11 -8 3
Group F
Pos Club GP W D L GF GA GD Pts
1 Braga 6 4 1 1 7 4 3 13
2 Marseille 6 4 0 2 12 7 5 12
3 Liberec 6 2 1 3 6 8 -2 7
4 FC Groningen 6 0 2 4 2 8 -6 2
Group G
Pos Club GP W D L GF GA GD Pts
1 Lazio 6 4 2 0 13 6 7 14
2 St Etienne 6 2 3 1 10 7 3 9
3 Dnipro Dnipropetrovsk 6 2 1 3 6 8 -2 7
4 Rosenborg 6 0 2 4 4 12 -8 2
Group H
Pos Club GP W D L GF GA GD Pts
1 Lokomotiv Moscow 6 3 2 1 12 7 5 11
2 Sporting Lisbon 6 3 1 2 14 11 3 10
3 Besiktas 6 2 3 1 7 6 1 9
4 Skenderbeu Korce 6 1 0 5 4 13 -9 3
Group I
Pos Club GP W D L GF GA GD Pts
1 FC Basel 6 4 1 1 10 5 5 13
2 Fiorentina 6 3 1 2 11 6 5 10
3 Lech Poznan 6 1 2 3 2 6 -4 5
4 Belenenses 6 1 2 3 2 8 -6 5
Group J
Pos Club GP W D L GF GA GD Pts
1 Tottenham Hotspur 6 4 1 1 12 6 6 13
2 Anderlecht 6 3 1 2 8 6 2 10
3 AS Monaco 6 1 3 2 5 9 -4 6
4 FK Qarabag 6 1 1 4 4 8 -4 4
Group K
Pos Club GP W D L GF GA GD Pts
1 Schalke 04 6 4 2 0 15 3 12 14
2 Sparta Prague 6 3 3 0 10 5 5 12
3 Asteras Tripoli 6 1 1 4 4 12 -8 4
4 Apoel Nicosia 6 1 0 5 3 12 -9 3
Group L
Pos Club GP W D L GF GA GD Pts
1 Athletic Bilbao 6 4 1 1 16 8 8 13
2 FC Augsbrug 6 3 0 3 12 11 1 9
3 Partizan Belgrade 6 3 0 3 10 14 -4 9
4 AZ Alkmaar 6 1 1 4 8 13 -5 4



Contact Us

Name

Email *

Message *

Back To Top